Juventus vs Roma live stream
You can watch Juventus vs Roma live stream in a fascinating clash in the Serie-a. It was drawn level after Cristiano Ronaldo scored a stunning header. It will be interesting to see who will progress through the next phase considering this Ajax team is not to be taken lightly. They have already caused a major upset by defeating the defending champions in their own backyard 4-1. Ajax will look to cause one more upset to take one step closer to accomplishing a magisterial feat.
How to watch Juventus vs Roma live stream?
These are the channels where you can stream Juventus matches live online in glorious high definition. As Juventus are one of the top teams in the world, the coverage is understandably very high as well. There are very few places where you can watch Juventus free stream as they are a club of deluxe magnitude. But there are rumours Facebook is interested in acquiring rights for it and show some Juventus matches for free.
TV CHANNELS |
COUNTRY |
Sky Italy, DAZN | Italy |
Premier Sports, Free Sports | UK |
Sony Ten 1, Sony Ten 3 | India |
Sky Network | Myanmar |
beIN Sports | Australia, France |
ESPN | USA |
FOX Sports | Singapore, Malaysia, Brunei |
CCTV | China |
Rede TV, DAZN | Brazil |
Roma vs Juventus live stream
It was a statement of intent from the Old Lady as they looked to finally put an end to their Champions League woes.
Ronaldo initially struggled in Italy, failing to find the net in his first three games. However, once he opened his account against Sassuolo, there’s been no looking back.
Juventus have reigned supreme in Serie A once again powered by Ronaldo’s brilliance. Their only league defeat this season came against Genoa, in a game, Ronaldo did not feature.
They have dominated the competition, registering 27 wins from 31 games, all but sealing their eighth consecutive league title and 35th overall.
Juventus surprisingly crashed out of the Coppa Italia in the early rounds, losing 3-0 to Atalanta in the quarterfinals.
However, they are inching closer to the holy grail – the Champions League crown.
Juventus in the champions league
After cruising through a group consisting of Young Boys, Manchester United and Valencia, they were pitted against Atletico Madrid in the round of 16. A shock 2-0 defeat in Spain meant they had a mountain to climb in the return leg.
Ronaldo though proved he is the best big match player in the world, registering a hat-trick in the return leg to propel them into the quarterfinals where they face Ajax.
Juventus squad
ATTACKERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Mario Mandzukic | Croatia | Right | 33 |
Moise Bioty Kean | Italy | Right | 19 |
Nicolò Fagioli | Italy | – | 18 |
Pablo Moreno Taboada | Spain | Right | 17 |
Federico Bernardeschi | Italy | Left | 25 |
Stephy Alvaro Mavididi | England | – | 21 |
Paulo Dybala | Argentina | Left | 26 |
Hans Nicolussi Caviglia | Italy | – | 19 |
Cristiano Ronaldo | Portugal | Right | 34 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
João Cancelo | Portugal | Right | 25 |
Alex Sandro | Brazil | Left | 28 |
Leonardo Bonucci | Italy | Right | 32 |
Giorgio Chiellini | Italy | Left | 35 |
José Martín Cáceres Silva | Uruguay | Right | 32 |
Leonardo Spinazzola | Italy | Right | 26 |
Mattia de Sciglio | Italy | Right | 27 |
Andrea Barzagli | Italy | Right | 38 |
Daniele Rugani | Italy | Right | 25 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Sami Khedira | Germany | Right | 32 |
Rodrigo Bentancur Colmán | Uruguay | Right | 22 |
Emre Can | Germany | Right | 25 |
Miralem Pjanic | Bosnia and Herzegovina | Both | 29 |
Grigoris Kastanos | Cyprus | Left | 21 |
Blaise Matuidi | France | Left | 32 |
Douglas Costa | Brazil | Left | 29 |
Juan Cuadrado | Colombia | Right | 31 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Mattia Perin | Italy | Right | 27 |
Wojciech Szczesny | Poland | Right | 29 |
Mattia Del Favero | Italy | Right | 21 |
Carlo Pinsoglio | Italy | Left | 29 |
Juventus transfers
ARRIVALS | POSITION | NATION | TRANSFER FEE (€) |
FROM |
Cristiano Ronaldo | FW | Portugal | €100M | Real Madrid |
Emre Can | MF | Germany | Free | Liverpool |
Mattia Caldara | DF | Italy | N/A | Atalanta |
Leonardo Spinazzola | DF | Italy | N/A | Atalanta |
Moise Kean | FW | Italy | N/A | Hellas Verona |
Joao Cancelo | DF | Portugal | €40.4M | Valencia |
Leonardo Bonucci | DF | Italy | €35M | Milan |
Mattia Perin | GK | Italy | €12M + €3M variables | Genoa |
ARRIVALS | POSITION | NATION | TRANSFER FEE (€) |
FROM |
Douglas Costa | MF | Brazil | €40M+€1M variables | Bayern Munich |
Martin Caceres | DF | Uruguay | €0.6M | Lazio |
Andrea Favilli | FW | Italy | €7.5M+1.25M variables | Ascoli |
Giangiacomo Magnani | DF | Italy | €5M | Perugia |
Departures
There are the players that have departed the club.
DEPARTURES | POSITION | NATION | TRANSFER FEE (€) |
TO |
Mattia Caldara | DF | Italy | €35M | Milan |
Stefano Sturaro | MF | Italy | N/A | Sporting |
Kwadwo Asamoah | MF | Ghana | Free | Inter |
Benedikt Höwedes | DF | Germany | Free | Schalke |
Gonzalo Higuain | FW | Argentina | €18M | Milan |
Claudio Marchisio | MF | Italy | Free | Zenit |
Stephan Lichtsteiner | DF | Switzerland | Free | Arsenal |
Gianluigi Buffon | GK | Italy | Free | PSG |
Medhi Benatia | DF | Morocco | €8M | Al-Duhail |
Andrea Favilli | FW | Italy | N/A | Genoa |
Stefano Sturaro | MF | Italy | €18M | Genoa |
Emil Audero | GK | Italy | €20M | Sampdoria |
Alberto Cerri | FW | Italy | €9M | Cagliari |
Juventus schedule (confirmed fixtures only)
Match | Date and Time | Venue |
vs SPAL | 13 April, 6:30 PM | Stadio Paolo Mazza |
vs Ajax | 17 April, 12:30 AM | Allianz Stadium |
vs Fiorentina | 20 April, 9:30 PM | Allianz Stadium |
vs Inter | 28 April, 12:00 AM | San Siro |
vs Torino | 4 May, 6:30 PM | Allianz Stadium |
vs Roma | 13 May, 12:00 AM | Stadio Olimpico |
vs Atalanta | 19 May, 6:30 PM | Allianz Stadium |
vs Sampdoria | 26 May, TBD | Stadio Luigi Ferraris |
Juventus continue their Serie A campaign with a game away at SPAL which they would expect to win.
They then head back home to the Allianz Stadium to host Ajax and Fiorentina in back-to-back matches.
A tough away trip to Inter then beckons before they welcome Torino to the Allianz Stadium in Turin.
They will then square off against Roma and Atalanta before ending their league campaign against Sampdoria away from home on 26th May.
If they do progress past Ajax in the Champions League, they will enter the semifinals which will be played in between the fixtures mentioned above.